General Info
Windex Prevents Streaking
Drill Chart
Tap Size | Threads / Inch | Drill Size | | | Tap Size | Threads / Inch | Drill Size |
---|---|---|---|---|---|---|
Tap Size | Threads / Inch | Drill Size | | | Tap Size | Threads / Inch | Drill Size |
1/4 | 28 | #4 | | | 5/8 | 18 | 37/64 |
1/4 | 20 | #7 | | | 5/8 | 11 | 17/32 |
5/16 | 24 | I | | | 11/16 | 16 | 5/8 |
5/16 | 18 | F | | | 11/16 | 11 | 19/32 |
3/8 | 24 | Q | | | 3/4 | 16 | 11/16 |
3/8 | 16 | 5/16 | | | 3/4 | 10 | 21/32 |
7/16 | 20 | 25/64 | | | 13/16 | 10 | 23/32 |
7/16 | 14 | U | | | 7/8 | 14 | 13/16 |
1/2 | 20 | 25/64 | | | 7/8 | 9 | 49/64 |
1/2 | 13 | 27/64 | | | 15/16 | 9 | 53/64 |
9/16 | 18 | 33/64 | | | 1 | 14 | 15/16 |
9/16 | 12 | 31/64 | | | 1 | 8 | 7/8 |
Good Tire Information